0203 302 6864
Application Category | Fee |
---|---|
Visit visa < 6 months | £95 |
Visit visa < 2 years [note 1] | £361 |
Visit visa < 5 years | £655 |
Visit visa <10 years | £822 |
Visiting academic - more than 6 months but no more than 12 months | £190 |
Private medical treatment visa - more than 6 months but not more than 11 months | £190 |
Short term student visa (up to 6 months) | £97 |
Short term student studying English language for more than 6 months but not more than 11 months | £186 |
Settlement | £1,523 |
Settlement - other dependant relative | £3,250 |
Settlement - refugee dependant relative | £388 |
Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules. | £2,389 |
Certificate of entitlement - (right of abode) | £388 |
Other visa | £516 |
Transit visa – (direct airside transit) | £35 |
Transit visit visa (landside transit) | £64 |
Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £64 |
Transfer of Conditions (Vignette transfer) | £154 |
Representative of an overseas business | £610 |
Call out/ out of hours fee (per hour/part hour) | £142 |
Single-entry visa to replace a Biometric Residence Permit (BRP) | £154 |
Receiving, preparing and forwarding documents | £141 |
Electronic Visa Waiver | £30 |
Innovator [note 2] | £1,021 |
Start-up [note 2] | £363 |
Application Category | Fee |
---|---|
Tier 1 (Entrepreneur) [note 2] | £1,021 |
Tier 1 (Investor) | £1,623 |
Tier 1 (Exceptional Talent) - dependants only | £608 |
Tier 1 (General) - dependant | £1,021 |
Tier 1 (Graduate Entrepreneur) - dependants only | £363 |
Tier 1 (Post-study Work) - dependant | £604 |
Tier 2 (General), (Intra-Company Transfer) - Long Term Staff, (Sportsperson) & (Minister of Religion), where a certificate of sponsorship has been issued for a period of three years or less [note 2] | £610 |
Tier 2 - Health and Care Visa - Under 3 Years [note 2 and 6] | £232 |
Tier 2 (Intra-Company Transfer) - Graduate Trainee [note 2] | £482 |
Tier 2 (General), (Intra-Company Transfer) - Long Term Staff, where a certificate of sponsorship has been issued for a period of more than three years [note 2] | £1,220 |
Tier 2 - Health and Care Visa - Over 3 Years [note 2 and 6] | £232 |
Tier 2 (General) shortage occupation where a certificate of sponsorship has been issued for a period of three years or less [note 2] | £464 |
Tier 2 (General) shortage occupation where a certificate of sponsorship has been issued for a period of more than three years [note 2] | £928 |
Tier 2 - Shortage Occupation - Health and Care Visa - Under 3 Years [note 2 and 6] | £232 |
Tier 2 - Shortage Occupation - Health and Care Visa - Over 3 Years [note 2 and 6] | £464 |
Tier 4 | £348 |
Tier 5 [note 2] | £244 |
Priority visa service - settlement | £573 |
---|---|
Priority visa service - non-settlement | £220 |
Super priority visa service | £956 |
User-pay visa application centre | £55 |
International Contact Centre - Email Service (per query) | £5.48 |
International Contact Centre - Telephone Helpline (per minute) | £1.37 |
Super Priority service | £800 |
---|---|
Arrangements for the provision of immigration officers or facilities at a control port in addition to those (if any) required to provide a basic service (per hour) | £53.08 |
Provision of Immigration Officer at the border (hourly rate) | £53.08 |
The provision of an immigration officer to deliver any other above basic service, relating to entry into or transit through the United Kingdom, on or after 1 July 2019 | £57.33 |
The provision of an immigration officer to deliver any premium service, relating to entry into or transit through the United Kingdom, on or after 1 July 2019 | £77.40 |
Expedited processing - Priority service | £500 |
Premium status checks and advice (Administrative Officer) (per minute) [note 3] | £0.80 |
Premium status checks, advice or training (Executive Officer) (inside office hours) (per minute) [note 3] | £0.88 |
Premium status checks, advice or training (Executive Officer) (outside office hours) (per minute) [note 3] | £1.10 |
Premium status checks, advice or training (Higher Executive Officer) (inside office hours) (p/ minute) [note 3] | £0.97 |
Premium status checks, advice or training (Higher Executive Officer) (outside office hours) (p/min) [note 3] | £1.23 |
On-Demand service (Mobile Biometric Enrolment) (per hour per representative of the contractor providing the service) (per minute) | £650 |
Application Category | Fee |
---|---|
Indefinite leave to remain | £2,389 |
Leave to remain - Other | £1,033 |
Leave to enter for persons in the UK who are liable to immigration detention | £1,033 |
Visitor Extension – main applicant & all dependants | £993 |
Transfer of Conditions (TOC) or Application for a document confirming identity and immigration or nationality status - limited leave to remain | £161 |
TOC or Application for a document confirming identity and immigration or nationality status - indefinite -leave to remain | £229 |
Biometric residence card (issued under the EU Settlement Scheme) | £56 |
Biometric residence permit (BRP) / replacement BRP | £56 |
Processing an application which is subsequently rejected as invalid | £25 |
Processing of an application made under Appendix EU which is subsequently rejected as invalid - Adult | £0 |
Processing of an application made under Appendix EU which is subsequently rejected as invalid - Child | £0 |
Biometric enrolment | £19.20 |
Certificate of travel - adult | £280 |
Certificate of travel - child | £141 |
Convention travel document - adult | £75 |
Convention travel document - child | £49 |
Retired person of independent means | £1,949 |
Representative of an overseas business | £704 |
European residence document (registration certificate, document certifying permanent residence, residence card, accession resident card, derivative residence card, permanent residence card) | £65 |
Application for leave to remain where the application is made under Appendix EU - Adult | £0 |
Application for leave to remain where the application is made under Appendix EU - Child | £0 |
Innovator [note 2] | £1,277 |
Start-up [note 2] | £493 |
Naturalisation [note 4] | £1,330 |
Naturalisation British overseas territory citizens | £1,000 |
Nationality registration as a British citizen - adult [note 4] | £1,206 |
Nationality registration as a British citizen - child [note 5] | £1,012 |
The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony). | £80 |
The administration of a citizenship oath, or oath and pledge where the oath, or oath and pledge, are not administered at a citizenship ceremony or by a justice of the peace. | £5 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons - adult | £901 |
---|---|
Nationality registration - British overseas territory citizen, British overseas citizens, British Subjects, British protected persons - child | £810 |
Renunciation of nationality | £372 |
Certificate of entitlement - (right of abode) | £372 |
Nationality review | £372 |
Status letter | £250 |
Non-acquisition letter | £250 |
Nationality correction to certificate | £250 |
Life in the UK test | £50 |
Nationality - supply of a certified copy of a notice, certificate, order or declaration | £250 |
Administrative review | £80 |
Application Category | Fee |
---|---|
ier 1 (General) - dependant | £1,878 |
Tier 1 (Entrepreneur) [note 2] | £1,277 |
Tier 1 (Investor) | £1,623 |
Tier 1 (Graduate Entrepreneur) - dependants only | £493 |
Tier 1 (Exceptional Talent) - dependants only | £608 |
Tier 2 (General), (Intra-Company Transfer) - Long Term Staff, (Sportsperson) & (Minister of Religion), where a certificate of sponsorship has been issued for a period of three years or less [note 2] | £704 |
Tier 2 - Health and Care Visa - Under 3 Years [note 2 and 6] | £232 |
Tier 2 (Intra-Company Transfer) - Graduate Trainee [note 2] | £482 |
Tier 2 (General), (Intra-Company Transfer) - Long Term Staff, where a certificate of sponsorship has been issued for a period of more than three years [note 2] | £1,408 |
Tier 2 - Health and Care Visa - Over 3 Years [note 2 and 6] | £232 |
Tier 2 (General) shortage occupation where a certificate of sponsorship has been issued for a period of three years or less [note 2] | £464 |
Tier 2 (General) shortage occupation where a certificate of sponsorship has been issued for a period of more than three years [note 2] | £928 |
Tier 2 - Shortage Occupation - Health and Care Visa - Under 3 Years [note 2 and 6] | £232 |
Tier 2 - Shortage Occupation - Health and Care Visa - Over 3 Years [note 2 and 6] | £464 |
Tier 4 | £475 |
Tier 5 [note 2] | £244 |
Thank you for contacting us.
We will get back to you as soon as possible.
You can also email us directly at: info@immigrationadvicelondon.co.uk
Tel: 0203 302 6864
NAVIGATION
Melanie Wong c/o
M Wong Advice Ltd
Expert Immigration Advice UK is the trading name of M Wong Advice Ltd which is an OISC regulated immigration law firm.
Company Number: 12773362,
OISC Registration Number: F202309023
Registered Company Address:
128 City Road, London,
United Kingdom, EC1V 2NX